Dubai bus rental rates
Luxury Minibuses with Drivers Available for Rent in Dubai
Contact us right now if you're looking for a minibus hire in Dubai. For tours, airport transfers, school transportation, hotel transportation, and office staff transportation in Dubai, Noor Islam Bus rents in Dubai out luxurious minibuses for short- and long-term leasing. Rent opulent minibuses with seat belts, a refrigerator, a DVD player, and plush seats. Rent a minibus at a low rental cost in Dubai. No fees. We promise complete client pleasure. Receive service from Dubai's top bus rental company. In our fleet, there are luxury buses with 50 seats bus rental Dubai, 26 seats bus rental Dubai, and 33 seats bus rental Dubai. Guaranteed lowest rental prices.
Dubai bus rental rates
No | Daily Rates for max 10 hours |
---|---|
1 | 12-14 Seater Buses Cost AED 600-650 |
2 | 22-30 Seater Buses Cost AED 800-850 |
3 | 26-34 Seater Buses Cost AED 800-850 |
4 | 35 -50 Seater Luxury Buses Cost AED 1000- 1200 |
5 | 60-67 Seater AC Buses Cost AED 1000-1200 |
Daily Rent (Travelling Another City/ Emirate)
Type Of Bus | Max Seats | Ideal Seats | Luggage | Rate | Max Hours |
---|---|---|---|---|---|
Hiace | 12 | 10 | 10 Bags | AED600 | 10 |
Hiace (Hi Roof) | 15 | 10 | 10 Bags | AED650 | 10 |
Coaster | 30 | 22 | 15 Bags | 15 Bags | 10 |
Rosa | 34 | 26 | 15 Bags | AED850 | 10 |
Luxury Bus | 37 | 35 | 20 Bags | AED1000 | 10 |
Luxury Bus | 50 | 50 | 40 Bags | AED1,200 | 10 |
Monthly Rent (Bus Without Driver & Without Fuel)
Type Of Bus | Max Seats | Ideal Seats | Rate | Max Mileage |
---|---|---|---|---|
Hiace | 12 | 10 | AED3,500 | 6000 KMS |
Hiace (Hi Roof) | 15 | 10 | AED4,000 | 5900 KMS |
Coaster | 30 | 22 | AED6,500 | 6000 KMS |
Rosa | 34 | 26 | AED6,500 | 5800 KMS |
Luxury Bus | 37 | 35 | AED12000 | 6000 KMS |
Luxury Bus | 50 | 50 | AED16000 | 5000 KMS |
61 Seater Bus AC | 60 | 60 | AED7,000 | 4900 KMS |
67 Seater Bus AC | 66 | 66 | AED7,000 | 5000 KMS |
80 Seater Bus AC | 80 | 70 | AED7,000 | 4900 KMS |
84 Seater Bus AC | 84 | 70 | AED7,000 | 5000 KMS |
60 Seater Bus Non AC | 60 | 54 | AED6,500 | 5000 KMS |
67 Seater Bus Non AC | 65 | 54 | AED6,500 | 5000 KMS |
80 Seater Bus Non AC | 80 | 70 | AED6,500 | 5000 KMS |
84 Seater Bus Non AC | 84 | 75 | AED6,500 | 5000 KMS |
Daily rates with driver & Fuel / City Tours
Type Of Bus | Max Seats | Ideal Seats | Luggage | Rate | Max Hours |
---|---|---|---|---|---|
HiAce | 12 | 10 | 10 Bags | AED600 | 10 |
HiAce (Hi Roof) | 15 | 10 | 10 Bags | AED650 | 10 |
Coaster | 30 | 22 | 15 Bags | 15 Bags | 10 |
Rosa | 34 | 26 | 15 Bags | AED850 | 10 |
Luxury Bus | 37 | 35 | 20 Bags | AED1000 | 10 |
Luxury Bus | 50 | 50 | 40 Bags | AED1,200 | 10 |
These buses are given 10 hours basis . More than 10 hours is calculated as Daily rate /10
Two Ways DROP Rates
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
---|---|---|---|---|
HiAce | 13/10 | Dubai | Abu Dhabi/Alain/Fuja | 600 |
HiAce (Hi Roof) | 15/10 | Dubai | Abu Dhabi/Alain/Fuja | 650 |
Coaster | 30/22 | Dubai | Abu Dhabi/Alain/Fuja | 800 |
Rosa | 34/26 | Dubai | Abu Dhabi/Alain/Fuja | 850 |
Luxury Bus | 37/35 | Dubai | Abu Dhabi/Alain/Fuja | 1000 |
Luxury Bus | 50/50 | Dubai | Abu Dhabi/Alain/Fuja | 1200 |
61-Seater Bus AC | 61/60 | Dubai | Abu Dhabi/Alain/Fuja | 1200 |
67-Seater Bus AC | 67/66 | Dubai | Abu Dhabi/Alain/Fuja | 1200 |
Two Ways DROP Rates
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
---|---|---|---|---|
Hiace | 13/10 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Hiace (Hi Roof) | 15/10 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Coaster | 30/22 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Rosa | 34/26 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Luxury Bus | 37/35 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Luxury Bus | 50/50 | Dubai | Shj/AJM/UAQ/RAK | 700 |
61 Seater Bus AC | 61/60 | Dubai | Shj/AJM/UAQ/RAK | 700 |
67 Seater Bus AC | 67/66 | Dubai | Shj/AJM/UAQ/RAK | 700 |
Two Ways DROP Rates
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
---|---|---|---|---|
Hiace | 13/10 | Sharjah | Abu Dhabi/KHOR/Fuj | 600 |
Hiace (Hi Roof) | 15/10 | Sharjah | Abu Dhabi/KHOR/Fuj | 650 |
Coaster | 30/22 | Sharjah | Abu Dhabi/KHOR/Fuj | 800 |
Rosa | 34/26 | Sharjah | Abu Dhabi/KHOR/Fuj | 850 |
Luxury Bus | 37/35 | Sharjah | Abu Dhabi/KHOR/Fuj | 1000 |
Luxury Bus | 50/50 | Sharjah | Abu Dhabi/KHOR/Fuj | 1200 |
61 Seater Bus AC | 61/60 | Sharjah | Abu Dhabi/KHOR/Fuj | 1200 |
67 Seater Bus AC | 67/66 | Sharjah | Abu Dhabi/KHOR/Fuj | 1200 |
Two Ways DROP Rates
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
---|---|---|---|---|
Hiace | 13/10 | Sharjah | UAQ/RAK/DIBBA/AJM | 600 |
Hiace (Hi Roof) | 15/10 | Sharjah | Shj/AJM/UAQ/RAK | 650 |
Coaster | 30/22 | Sharjah | Shj/AJM/UAQ/RAK | 800 |
Rosa | 34/26 | Sharjah | Shj/AJM/UAQ/RAK | 850 |
Luxury Bus | 37/35 | Sharjah | Shj/AJM/UAQ/RAK | 1000 |
Luxury Bus | 50/50 | Sharjah | Shj/AJM/UAQ/RAK | 1200 |
61 Seater Bus AC | 61/60 | Sharjah | Shj/AJM/UAQ/RAK | 1200 |
67 Seater Bus AC | 67/66 | Sharjah | Shj/AJM/UAQ/RAK | 1200 |
Two Ways DROP Rates
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
---|---|---|---|---|
Hiace | 13/10 | Sharjah | UAQ/RAK/DIBBA/AJM | 600 |
Hiace (Hi Roof) | 15/10 | Sharjah | Shj/AJM/UAQ/RAK | 650 |
Coaster | 30/22 | Sharjah | Shj/AJM/UAQ/RAK | 800 |
Rosa | 34/26 | Sharjah | Shj/AJM/UAQ/RAK | 850 |
Luxury Bus | 37/35 | Sharjah | Shj/AJM/UAQ/RAK | 1000 |
Luxury Bus | 50/50 | Sharjah | Shj/AJM/UAQ/RAK | 1200 |
61-Seater Bus AC | 61/60 | Sharjah | Shj/AJM/UAQ/RAK | 1200 |
67-Seater Bus AC | 67/66 | Sharjah | Shj/AJM/UAQ/RAK | 1200 |
Two Ways DROP Rates
Type Of Bus | Max Seats/ Ideal Seats | From | To & Back | Rate (AED) |
---|---|---|---|---|
HiAce | 13/10 | Abu Dhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 850 |
HiAce (Hi Roof) | 15/10 | Abu Dhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 900 |
Coaster | 30/22 | Abu Dhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1100 |
Rosa | 34/26 | Abu Dhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1200 |
Luxury Bus | 37/35 | Abu Dhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1400 |
Luxury Bus | 50/50 | Abu Dhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1600 |
61-Seater Bus AC | 61/60 | Abu Dhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1600 |
67-Seater Bus AC | 67/66 | Abu Dhabi/Alain | Dubai/Sharjah/ Ajman/UAQ | 1600 |
Related Tags: Noor Islam Bus rental Dubai, Luxury Bus Rental with Driver Dubai, Bus rental Dubai, Bus Rental Dubai Hotel transportation, Bus Rental Dubai Staff transportation, Dubai City Tour, School Transport Services Sharjah, Airport Transfer.